Harga dan spesifikasi speaker RCF 12inch asli italy
Dibawah ini kami telah membuat speaifikasi speaker rcf 12inch produk asli buatan itali sebagai bahan refrensi saja.jika anda ingin membeli komponen speaker RCF 12" maka adabaiknya melihat spesifikasi yang ada pada komponen speaker tersebut supaya tidak salah dalam memilih.speaker rcf ini ada juga yang kuakitas kw alias buatan china dengan harga lebih murah pastinya.
Spesifikasi harga RCF MB12G301 - 12" $257Nominal Basket Diameter | 12" |
Impedance | 8 ohms |
RMS Power Rating | 400 Watts |
Program Power | 800 Watts |
Frequency Response | 50Hz - 3.0kHz |
Sensitivity (1W/1m) | 98dB |
Voice Coil Diameter | 3" / 76mm |
X Damage (peak to peak) | 38mm/1.49" |
MATERIALS | |
Cone | No Pressed Pulp |
Voice Coil Material | Aluminum |
Diaphragm Material | Paper |
Surround Material | Polycotton |
Surround Design | M-Roll |
Magnet | Ferrite |
MOUNTING INFORMATION | |
Overall Diameter | 12.6" / 320mm |
Bolt Circle Diameter | 11.5"-97" / 294-304mm |
Baffle Cutout Diameter | 11.26" / 286mm |
No. Of Mounting Holes | 8 |
Mounting Hole Diameter | 0.3" / 6.5mm |
Flange Thickness | .51" / 13mm |
Overall Depth | 5.4" / 137.2mm |
Net Weight | 7.3 kg. / 16.2 lbs. |
Shipping Weight | 8.1 kg. / 18.0 lbs. |
THIELE-SMALL PARAMETERS | |
Resonant Frequency (fs) | 53 Hz |
Impedance (Re) | 5.4 ohms |
Coil Inductance (Le) | 1.8mH |
Mechanical Q (Qms) | 4.7 |
Electrical Factor(Qes) | .28 |
Total Q (Qts) | .27 |
BL Factor (BL) | 17.0 T-M |
Compliance Equivalent Vol. (Vas) | 72 Liters/2.54cu. ft. |
Voice Coil Overhang (Xmax) | 5.5mm |
Reference Efficiency | 3.69% |
Spesifikasi hargaRCF L12L750 - 12" MIDRANGE $379
Nominal Basket Diameter | 12" |
Impedance | 8 ohms |
AES Power Rating | 350 Watts |
Program Power | 700 Watts |
Frequency Response | 60Hz - 2.0kHz |
Sensitivity (1W/1m) | 101dB |
Voice Coil Diameter | 4" / 100mm |
Max. Crossover Frequency | 2.0kHz |
Max. Excursion Before Damage | 1.6" / 40mm (peak to peak) |
MATERIALS | |
Cone Material | No Pressed Pulp |
Cone Design | Curved |
Voice Coil Material | Aluminum |
Surround Material | Polycotton |
Surround Design | Triple Roll |
Voice Coil Former | Fiberglass |
Magnet | Ferrite |
MOUNTING INFORMATION | |
Overall Diameter | 12.6" / 320mm |
Bolt Circle Diameter | 11.81" / 300mm |
Baffle Cutout Diameter | 11.26" / 286mm |
No. Of Mounting Holes | 8 |
Mounting Hole Diameter | 0.275" / 7mm |
Flange Thickness | .51" / 13mm |
Top Plate Thickness | .4" / 10mm |
Overall Depth | 6.1" / 155mm |
Net Weight | 8.5 kg. / 18.7 lbs. |
THIELE-SMALL PARAMETERS | |
Resonant Frequency (fs) | 62 Hz |
Impedance (Re) | 5.2 ohms |
Coil Inductance (Le) | 1.25mH |
BL Factor | 18.8 |
Mechanical Q (Qms) | 4.1 |
Electrical Factor (Qes) | .29 |
Total Q (Qts) | .27 |
Compliance Equivalent Vol. (Vas) | 52 Liters |
Voice Coil Overhang (Xmax) | 3.5mm |
Moving Mass (Mms) | 50 grams |
Reference Efficiency | 4.12% |
Speaifikasi harga RCF MB12X351 - MID-BASS 12" $299
Nominal Basket Diameter | 12" |
Impedance | 8 ohms |
AES Power Rating | 700 Watts |
Program Power | 1,400 Watts |
Frequency Response | 45Hz - 2.5kHz |
Sensitivity (1W/1m) | 98.5dB |
Voice Coil Diameter | 3.4" / 87mm |
X Damage (peak to peak) | 40mm/1.57" |
CABINET SPECIFICATIONS | |
Enclosure Volume | 56.64Liters/2.0cu. ft. |
Tuning Frequency | 48Hz |
Slot Vent Opening | 14.5" Wide x 1.625" Height |
Vent Depth | 13.5" |
MATERIALS | |
Cone | No Pressed Pulp |
Voice Coil Material | Copper |
Diaphragm Material | Paper |
Surround Material | Polycotton |
Surround Shape | M-Roll |
MOUNTING INFORMATION | |
Overall Diameter | 12.6" / 320mm |
Bolt Circle Diameter | 11.5"-12.0" / 293-304mm |
Baffle Cutout Diameter | 11.1" / 282mm |
No. Of Mounting Holes | 8 |
Mounting Hole Diameter | 0.3" / 6.5mm |
Volume Occupied By Woofer | .077cu. ft. |
Overall Depth | 5.13" / 130.5mm |
Net Weight | 7.6 kg. / 16.7 lbs. |
Shipping Weight | 8.4 kg. / 18.4 lbs. |
THIELE-SMALL PARAMETERS | |
Resonant Frequency (fs) | 55 Hz |
Impedance (Re) | 5.4 ohms |
Coil Inductance (Le) | 1.3mH |
Mechanical Q (Qms) | 5.9 |
Electrical Factor(Qes) | .27 |
Total Q (Qts) | .26 |
Diaphragm Mass (Mms) | 72g |
BL Factor (BL) | 22.5 T-M |
Compliance Equivalent Vol. (Vas) | 46 Liters/1.62cu. ft. |
Voice Coil Overhang (Xmax) | 5.8mm |
Surface Area of Cone (Sd)m2 | 0.053m2 |
Reference Efficiency | 3.0% |
0 Response to "Kumpulan spesifikasi speaker RCF 12inch"
Post a Comment